CP-UNC-DA51PL3C-Y
5MP IR Network Dome Camera – 30Mtr.
- 1/2.9″ 5MP PS CMOS Image Sensor
- Max. 5MP (2880×1620)@20 fps
- Instastream and H.264 dual-stream encoding
- DWDR, Day/Night (ICR), 3D DNR, ROI, AWB, AGC, BLC, HLC
- Built-in Mic
- Motion Detection
- 3.6mm fixed lens (2.8mm Optional)
- IR Range of 30 Mtrs
- IP67, PoE
- iCMOB, gCMOB Mobile Software
- KVMS Pro Lite CMS Software
Specifications
Request Information
Specifications
Image Sensor | 1/2.9″ 5MP PS CMOS Image Sensor (0.8758 centimeter) |
Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE), 0.003 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on) |
Effective Pixels | 2880 (H) × 1620 (V) |
Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
RAM | 64 MB |
ROM | 16 MB |
DORI Distance | Lens 3.6mm: 76.0m(Detect), 30.4m(Observe), 15.2m (Recognize), 7.6m (Identify) Lens 2.8mm: 66.0m(Detect), 26.4m(Observe), 13.2m (Recognize), 6.6m (Identify) |
Gain Control (AGC) | Auto/Manual |
Lens Type | Fixed-focal |
Max. Aperture | F2.0 |
Close Focus Distance | 3.6 mm: 1.3m, 2.8mm: 1.0m |
Lens | 3.6mm Fixed Lens (2.8mm Optional) |
Lens Mount | M12 |
Stream Capability | 2 streams |
Back Light Compensation | BLC/ HLC/ DWDR |
Angle of view | 3.6 mm: H: 78°, V: 43°, D: 92° 2.8 mm: H: 92°, V: 50°, D: 107° |
Encode Strategy | Instastream, H.264+ |
S/N Ratio | >56dB |
Video Compression | H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
Frame Rate | Main stream: 2880×1620 (1 fps–20 fps), 2688×1520 (1 fps–25/30 fps) Sub stream: 704×576@(1–25 fps)/704×480@(1–30 fps) |
Resolution | 5MP (2880×1620),4M (2560×1440), 3M (2304×1296), 2M (1920×1080), 1.3M (1280×960), 1M (1280×720), D1 (704×576/ 704×480), VGA (640×480), CIF (352×288/ 352×240) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Masking | 4 areas |
Noise Reduction | 3D DNR |
ROI | Support (4 areas) |
Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265: 12 kbps–6144 kbps, H.264: 32 kbps–614 kbps |
Protocol | Pv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast, ICMP, IGMP, ONVIF (Profile S/ Profile T), CGI |
SDK and API | Support |
Day/Night | Auto(ICR)/Color/B/W |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | Network disconnection, IP conflict, illegal access, motion detection, video tampering, audio detection, security exception, SMD (human) |
Cyber Security | Configuration encryption, Trusted execution, Digest, Security logs, HTTPS, Trusted upgrade, WSSE, Trusted boot, Account lockout, Generation and importing of X.509 certification, Video encryption |
User/Host | 6 Users (Total bandwidth: 24 M) |
IR | IR Range of 30 Mtr. |
Browser | IE, Chrome, Firefox |
IR Control | Auto, Manual |
smart phone | iPhone, iPad, Android Phone |
Mirror Function | Support |
Audio | Built-in Mic |
Iris Control | Fixed |
Smart IR | Support |
Image Rotation | 0°/180° |
IR Number | 2 IR LED |
Weatherproof Standard | IP67 |
Power Source | 12 VDC/PoE (802.3af) |
Power Consumption | <4.5w |
Operating Temperature | –40°C to +60°C (–40°F to +140°F) |
Operating Humidity | ≤95%(RH), non-condensing |
Dimension | 103.2mm × Φ109.9mm |
Casing | Plastic |
Weight | 0.26kg |
Request Information