CP-UNC-DH31L2T-VMS
3MP IR Dual-Lens Network Camera
- 1/2.8” 3Megapixel PS CMOS Image Sensor (7.112 centimeters)
- Max. 3MP (2048 × 1536)@30fps
- Instastream and H.264+ video encoding
- DWDR, Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 3.6mm, 2.8mm Lens
- IR Range of 20 Mtrs, IP67, IK10
- Support Starlight Technology
- People counting: Queue management, people counting in area, entry/ exit number counting, and it can output daily/ monthly/yearly report
- Support Built-in Mic. Siren active deterrence, built- in 8 voices, and user can import custom voices
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specifications
Request Information
Specifications
Image Sensor | 1/2.8” 3Megapixel progressive CMOS (7.112 centimeters) |
Minimum Illumination | 0.005 Lux@F1.6 (Color,30IRE) 0.0005 Lux@F1.6 (B/W,30IRE) 0 Lux (Illuminator on) |
Effective Pixels | 2048 (H) × 1536 (V) |
S/N Ratio | >56dB |
RAM & ROM | 4GB & 2GB |
Shutter Speed | Auto/Manual, 1/3~1/1000,000s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
DORI Distance | 2.8mm– 44.8m (Detect) 17.9m (Observe) 9.0m (Recognize) 4.5m (Identify) 3.6mm– 64.0m (Detect) 25.6m (Observe) 12.8m (Recognize) 6.4m (Identify) |
Close Focus Distance | 2.8 mm: 0.7 m ; 3.6 mm: 1.3 m |
Mount Type | M12 |
Lens | 3.6mm; 2.8mm |
Iris | Fixed |
Max Aperture | F1.6 |
Lens Type | Fixed-focal |
Gain Control (AGC) | Auto/Manual |
Video Compression | Instastream; Smart H.264+; H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Back Light Compensation | BLC / HLC / DWDR |
Angle of View | 2.8 mm: Horizontal 96° × Vertical 70° × Diagonal 128° 3.6 mm: Horizontal 79° × Vertical 57° × Diagonal 104° |
Video Streaming | Main stream: 3MP (1–25/30fps) Sub stream: D1 (1–25/30fps) Third stream: 2MP (1–25/30 fps) Fourth stream: 2MP (1–25/30fps) Fifth stream: D1 (1–25/30fps) |
Resolution | 3M (2048 × 1536); 1080p (1920 × 1080); 720p ( 1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); 640 × 480 (VGA) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
Day/Night | Auto (ICR)/Color/B/W |
ROI | Yes (4 areas) |
Audio Compression | G.711a; G.711Mu; G.726; G.723 |
Audio | Built-in Mic |
Audio Input | 2 channels (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm IN | 2 channels in: 5mA 3V–5V DC |
Alarm Out | 2 channels out: 1,000mA 30V DC/500mA 50V DC |
Built-in Speaker | yes |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 3 kbps–17664 kbps H.265: 3 kbps–17664 kbps |
SDK and API | Yes |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP; Bonjour; ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P; RTMP |
IVS | Abandoned object; missing object |
IVS (Perimeter Protection) | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human), loitering detection, people gathering, parking detection |
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 5 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, surprise), mask, beard; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
People Counting | Support tripwire number counting; people counting in area, and displaying and outputting yearly/monthly/daily reports. Support queue management, and displaying and outputting yearly/monthly/daily reports. Support 4 tripwire rule configuration, people counting in 4 areas, and 4 queue managements. |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; people counting in area; stay alarm; people counting; people counting exception detection; safety exception |
Ethernet | RJ-45 (10/100Base-T) |
RS-485 | 1 (baud rate range: 1200 bps–115200 bps) |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
User/ Host | 20 |
Smart Phone | iPhone, iPad, Android Phone |
IR Distance | IR Range of 30 Mtr., Smart IR |
No IR LEDs | 1 |
Micro SD | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE9; IE11; Firefox; Chrome |
Operating Temperature | -40°C to +60°C/Less than 95% RH |
Power Source | 12V DC/PoE; ePoE |
Power Consumption | Basic power consumption: 3.5W (12V DC); 4.4W (PoE) |
Weatherproof Standard | IP67 & IK10 |
Dimension | 204.0 mm × 78.0 mm × 61.5 mm (8.0 |
Casing | Metal |
Weight | 0.81 kg |
Request Information